Tuesday Pennant Teams : Tuesday Pennant
| Cranbourne 1 Open Div 1 Sec 4 Berwick 1 | Tuesday, 16th December, 2025 | Round 8 | Rink 10, 11 & 12 |
Venue Home
| Game starts 10:00 am Sharp | Roll-up 09:45 am | Online Scoring |
| Leave by | | | | |
| Lead | L Magri | S De Piazza | B Harper | Manager - C Stevenson |
| Second | Y Vanderwees | K Hickson | C Wright | CBOD - K Hickson |
| Third | C Stevenson | B Bradbury | D Henry | Umpire - P Elgar |
| Skip | P Elgar | C Tootell | L Quigg | |
| Shots For | 24 | 10 | 16 | 50 |
| Shots Against | 15 | 29 | 20 | 64 |
| Results | + 9 | - 19 | - 4 | - 14 shots and 2 points |
| | | | |
| | | | |
| Cranbourne 2 Div 3 Sec 8 Versus Churchill WG 1 | Tuesday, 16th December, 2025 | Round 8 | Rink |
|
| Venue Away | Game starts 10:30 am Sharp | Rollup 10:15 am | | |
| Leave by 8:30 am | | | | |
| Lead | D Tomlin | B Turton | V Butera | Manager D Maguire |
| Second | J Stanley | J Anstiss | L Brock | Umpire - |
| Third | P Nielsen | D McConville | D Maguire | Captain - |
| Skip | S Bentley | H VanSoest | B Sherriff | |
| Shots For | 22 | 17 | 18 | 57 |
| Shots Against | 15 | 19 | 13 | 47 |
| Results | + 7 | - 2 | + 5 | + 10 shots and 14 points |
| | | | |
| | | | |
| |
| Cranbourne 3 Div 5 Section 8 Versus Cardinia Waters 2 | Tuesday, 16th December, 2025 | Rink |
| Round 8 | |
Venue Away
| Leave by 08:30 am | Game starts 10:30 am Sharp | Roll-Up 10:15 am | | |
| | | | Rotations 16/12/2025 | Manager - H Blake |
| Lead | A Devine # | J Tomlin # | C Miotto # | T DePradines # | |
| Second | S Buchan # | T Von Oppeln # | O Stanley # | B Gye # | Umpire - |
| Third | R Challis # | D Bobetic # | S Bakker # | P Margiannis # | Captain - |
| Skip | J Kent | H Blake # | B Bellamy | L Hughes # | Emergency |
| Total For | 7 | 14 | 8 | 29 | |
| Total Against | 30 | 26 | 25 | 81 | |
| Results | - 23 | - 12 | - 17 | - 52 shots and 0 points | |
| | | | | |
[table “4” not found /]
[table “7” not found /]