[/fusion_title]
Club Championship Open 4’s | 2024-2025 | Team A | Team B | Best of 15 Ends | To Be Completed by 29th Sept, 2024 |
---|---|---|---|---|---|
Round 1 | BYE | J Corney | |||
G Wright | P Colthup | ||||
BYE | C Deal | ||||
J Tootel | N Drummond | ||||
S De Piazza | S Hickson | ||||
R Roscoe | BYE | ||||
S Muhi | D Maguire | ||||
BYE | N Arnold |
Club Championship Open Triples | 2024-2025 | Team A | Team B | Best of 15 Ends | To be Completed by 6th Oct, 2024 |
---|---|---|---|---|---|
Round 2 | D Maguire | F Scicluna | |||
N Drummond | R Roscoe | ||||
J Corney | S Muhi | ||||
S Hickson | N Arnold | ||||
The front grass green is only for pennant game and pennant training. All club Championship events to be played on the back grass green or the front synthetic green. Please check diary at bar as synthetic could be booked for functions.