Bowls
The website is the best source for accurate and up to date information as it can take time to get to clubhouse to change the whiteboard.
| Versus Beaumaris 1 | Round 14 | Rink 10,11,12,13 | Saturday, 14th February, 2026 | ||
|---|---|---|---|---|---|
| Home | Game starts 13:00 pm | Roll-Up 12:45 pm | Online Scoring | ||
| Leave by | |||||
| Lead | W Stevens | D Henry | S Bentley | F Verco | Manager M Stevens |
| Second | P Elgar | B Gilchrist | K Tootell | K Hickson | Captain L Quigg |
| Third | S Arms | C Tootell | L Quigg | M Stevens | Umpire Peter Elgar |
| Skip | B McKay | G Schryver | C Hunt | G Wright | |
| Shots for | 19 | 26 | 35 | 10 | 90 |
| Shots Against | 24 | 17 | 11 | 32 | 84 |
| Results | - 5 | + 9 | + 24 | - 22 | + 6 and 14 points |
| Cranbourne 2 Div 2 Sec 8 | Versus Clayton 3 | Round 14 | Rinks | Saturday, 14th February, 2026 | |
|---|---|---|---|---|---|
| Away | Game starts 13:00 pm | Roll-up 12:45 pm | Online Scoring | ||
| Leave by 11:00 am | |||||
| Lead | S DePiazza | D Tomlin | B Graham | V Butera | Manager C Stevenson |
| Second | B Bradbury | R Roscoe | J Stanley | J Anstiss | Captain N Arnold |
| Third | R Bernardo | I Barrenger | C Stevenson | P Nielsen | Umpire |
| Skip | N Drummond | N Arnold | H Worsteling | T Collins | |
| Shots against | 21 | 24 | 20 | 19 | 84 |
| Shots for | 12 | 24 | 15 | 13 | 64 |
| Result | + 9 | 0 | + 5 | + 6 | + 20 shots and 17 points. |
| Cranbourne 3 Div 4, Sec 8 | Versus Mulgrave CC 4 | Round 14 | Rinks | Saturday, 14th February, 2026 | |
|---|---|---|---|---|---|
| Away | Game starts 13:00 pm | Roll up 12:45 pm | |||
| Leave by 11:00 | |||||
| Lead | K Sharpe | C Sharpe | B Bellamy | L Magri | Manager D McConville |
| Second | J Warner | Y Vanderwees | J Kent | B Pyne | Umpire |
| Third | J Alsop | D Maguire | M Bobetic | H VanSoest | |
| Skip | B Turton | J Tootell | D McConville | S Jakins | Captain |
| Shots for | 14 | 8 | 22 | 25 | 69 |
| Shots Against | 20 | 22 | 15 | 23 | 80 |
| Results | - 6 | - 14 | + 7 | + 2 | - 11 shots and 4 points |
Saturday PENNANT Cranbourne 4
| Cranbourne 4 Div 5 Sec 8 | Versus Mulgrave CC5 | Round 14 | Rinks 4,5,6 & 7 | Saturday, 14th February, 2026 | |
|---|---|---|---|---|---|
| Home | Game Starts 13:00 hrs | Rollup 12:45 pm | |||
| Leave by | |||||
| Lead | H Winter | S Buchan | T Von Oppeln | M Schwab | Umpire |
| Second | L Hughes | R Challis | O Stanley | H Blake | Manager N Fotheringham |
| Third | P Margiannis | L Brock | R Gye | C Miotto | Captain |
| Skip | D McMaster | N Fotheringham | S Bakker | B Harper | |
| Shots for | 17 | 12 | 15 | 11 | 55 |
| Shots against | 15 | 25 | 19 | 39 | 98 |
| Results | + 2 | - 13 | - 4 | - 28 | - 43 shots and 2 points |
[table “14” not found /]
[table “15” not found /]