Bowls
The website is the best source for accurate and up to date information as it can take time to get to clubhouse to change the whiteboard.
Versus Mentone 1 | Round 9 | Rinks | Saturday 14th Dec, 2024 | ||
---|---|---|---|---|---|
Away Leave by 10:30 am | Game starts 12:00 pm | Online Scoring | |||
Lead | S Bentley | KJ Hickson | J Byrne | D Henry | Manager M Stevens |
Second | B Gay | W Stevens | K Hickson | R Arms | Captain |
Third | N Arnold | C Tootell | G Wright | M Stevens | Umpire |
Skip | S Jakins | S Guymer | R Drummond | J Tootell | |
Shots for | 21 | 14 | 12 | 15 | 62 |
Shots Against | 12 | 25 | 26 | 19 | 82 |
Results | + 9 | - 11 | - 14 | - 4 | - 20 shots and 2 points. |
Cranbourne 2 Div 2 Sec 8 | Versus Mordialloc 1 | Round 9 | Rinks. 9, 10, 11, 12 | Saturday 14th December, 2024 | |
---|---|---|---|---|---|
Home | Game starts 13:00 pm | ||||
Lead | M Bobetic | B Pyne | S Walters | B Thomas | Manager C Stevenson |
Second | F Verco | C Rea | J Stanley | C Stevenson | Captain T Collins |
Third | T Byrnes | S Arms | S Hickson | P Elgar | Umpire M Bobetic |
Skip | F Scicluna | I Barrenger | D Boggie | T Collins | |
Shots for | 23 | 22 | 12 | 22 | 79 |
Shots against | 27 | 14 | 23 | 17 | 81 |
Result | - 4 | + 8 | - 11 | + 5 | - 2 shots and 4 points. |
Cranbourne 3 Div 3 Sec 8 | Versus Pakenham 2 | Round 9 | Rinks | Sat 14th Dec, 2024 | |
---|---|---|---|---|---|
Away | Leave by 11:00 am | Game starts 13:00 pm | |||
Lead | B Turton | D Tomlin | L Magri | R Townley | Manager C Deal |
Second | B Sherriff | J Anstiss | R Fenton | D McConville | Umpire |
Third | L Brock | R Roscoe | J Kent | S DePiazza | |
Skip | L Quigg | C Deal | P Colthup | P Nielsen | Captain Lyn Quigg |
Shots for | 13 | 17 | 18 | 17 | 65 |
Shots Against | 21 | 25 | 19 | 21 | 86 |
Results | - 8 | - 8 | - 1 | - 4 | - 21 shots and 0 points |
Cranbourne 4 Div 6 Sec 8 | Versus Mulgrave CC 5 | Round 9 | Rinks 4,5,6,7 | Sat 14th Dec, 2024 | |
---|---|---|---|---|---|
Home | Game starts 13:00 pm | ||||
Lead | N Fotheringham | J Warner | L Hughes | B Harper | Umpire M Bobetic |
Second | R Challis | J Alsop | D Bobetic | J Tomlin | Manager D Maguire |
Third | L Deal | S Bakker | D McMaster | B Bellamy | Captain C Wright |
Skip | D Maguire | C Wright | H Van Soest | H Worsteling | |
Shots against | 13 | 14 | 18 | 15 | 60 |
Shots for | 27 | 22 | 14 | 14 | 77 |
Results | - 14 | - 8 | + 4 | + 1 | - 17 shots and 4 points |
Cranbourne 5 Div 8 Sec 5 12 a side | Versus Berwick 7 | Round 9/strong> | Rink | Sat 14th Dec, 2024, | |
---|---|---|---|---|---|
Away | Leave by 11:00 am | Game starts at 13:00 pm | |||
Lead | B Canavan | H Winter | F Male | Manager |
|
Second | H Blake | O Stanley | Sub | Captain S Raiti | |
Third | Sub | S Raiti | K Sharpe | Umpire | |
Skip | R Sorensen | M Feeley | S Muhi | ||
Shots For | |||||
Shots against | Due to lack of players and illness, Cranbourne forfeited to Berwick 7 | Berwick 7 awarded 12 shots and 16 points. | |||
Results |
[table “15” not found /]