Bowls
The website is the best source for accurate and up to date information as it can take time to get to clubhouse to change the whiteboard.
Versus | Round | Rinks | Saturday | ||
---|---|---|---|---|---|
Away | Game starts 13:00 pm | Online Scoring | |||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots for | |||||
Shots Against | Great effort. Team finished 5th | ||||
Results | |||||
Cranbourne 2 Div 2 Sec 8 | Versus | Round | Rinks | 2025 | |
---|---|---|---|---|---|
Away | Leave by | Game starts 13: 00 pm | |||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots for | |||||
Shots against | |||||
Result | |||||
Congrats to Dandy Club 2 | Great effort by Cranny 2 for the whole year. | Finished the year in 3rd position. |
Cranbourne 3 Div 3 Sec 8 | Versus | Round | Rinks | Sat | |
---|---|---|---|---|---|
Home | Game starts 13:00 pm | ||||
Lead | Manager | ||||
Second | Umpire | ||||
Third | |||||
Skip | D/strong> | Captain | |||
Shots for | |||||
Shots Against | Tough season. Team finished 8th | ||||
Results |
Cranbourne 4 Div 6 Sec 8 | Versus Mulgrave CC5 | Round Section 8 Div 6 Section Grand Final | Rinks | Sat 8th March 2025 | |
---|---|---|---|---|---|
Venue Burden Park | Leave by 11:00 am | Game starts 13:00 pm | |||
Lead | R Challis | J Warner | F Verco | B Harper | Umpire |
Second | N Fothringham | J Alsop | D McMaster | L Deal | Manager C Stevenson |
Third | S Bakker | S DePiazza | B Sherriff | R Fenton | Captain |
Skip | D Maguire | C Wright | H Van Soest | H Worsteling | |
Shots for | 15 | 14 | 13 | 23 | 65 |
Shots against | 25 | 17 | 22 | 23 | 87 |
Results | - 10 | - 3 | - 9 | 0 | - 22 shots |
Cranbourne 5 Div 8 Sec 5 12 a side | Versus | Round | Rinks TBA | Sat | |
---|---|---|---|---|---|
Away | Game starts at 13:00 pm | ||||
Lead | Manager | ||||
Second | Captain | ||||
Third | Umpire | ||||
Skip | |||||
Shots For | |||||
Shots against | Another tough season for C5. Lack of available players and Forfeits did not help. Ladder Position 7th | ||||
Results |
[table “15” not found /]