Tuesday Pennant Teams : Tuesday Pennant
Cranbourne 1 Open Div 1 Sec 4 Frankston 1 | 23rd Sept, 2025 | Round Prac 4 | Rink |
Venue Frankston BC
| Game starts 10:30 am Roll-Up 10:15 am |
| Leave Club by 9:15 am | | | |
Lead | L Magri | V Butera | F Verco | Manager - K Hickson |
Second | L Brock | D Tomlin | B Harper | Captain - |
Third | K Hickson | P Nielsen | H VanSoest | Umpire - |
Skip | S Bentley | B Sherriff | C Stevenson | |
| | | | |
| | | | |
Shots For | | | | |
Shots Against | | | | |
Results | | | | |
Cranbourne 2 Div 3 Sec 8 Versus Frankston 2 | Tuesday, 23rd Sept, 2025 | Round Prac 4 | Rinks |
|
Venue Frankston BC | Game starts 10:30 am Roll-Up 10:15 am | Leave Club by 9:15 am | | |
| | | | |
Lead | J Kent | B Turton | T DePradines | Manager D Maguire |
Second | C Sharpe | B Thomas | S DePiazza | Umpire |
Third | D McConville | R Fenton | D Maguire | Captain |
Skip | C Wright | P Elgar | A Skurrie | |
| | | | |
Shots For | | | | |
Shots Against | | | | |
Results | | | | |
| | | | |
|
Cranbourne 3 Div 5 Section 8 Versus Frankston 3 | Tuesday 23rd Sept, 2025 | Rink | Round strong> Prac 4 | |
Venue Narre Warren BC
| Leave Club by 09:15 am | Game starts 10:30 am Game Roll-Up 10:15 am | | |
| | | | |
Lead | P Margiannis | H Blake | J Anstiss | Manager H Blake |
Second | D Bobetic | C Miotto | J Tomlin | Umpire |
Third | D Meulman | S Bakker | R Challis | Captain |
Skip | D McMaster | B Bellamy | F Helle | Emergency |
| | | | |
Total for | | | | |
Total against | | | | |
Result | | | | |
[table “4” not found /]
[table “7” not found /]