Tuesday Pennant Teams : Tuesday Pennant
| Cranbourne 1 Open Div 1 Sec 4 Kesborough 1 | Tuesday, 18th November, 2025 | Round 4 | Rink |
Venue Away
| Game starts 10:30 am Sharp | Roll-up 10:15 am | Online Scoring |
| Leave by 8:45 am | | | | |
| Lead | F Verco | V Butera | B Turton | Manager - C Stevenson |
| Second | D Tomlin | K Hickson | L Brock | CBOD - |
| Third | S Hickson | A Skurrie | C Stevenson | Umpire - |
| Skip | N Arnold | S Bentley | P Nielsen | |
| Shots For | | | | |
| Shots Against | | | | |
| Results | | | | |
| | | | |
| | | | |
| Cranbourne 2 Div 3 Sec 8 Versus Noble Park 1 | Tuesday, 18th November, 2025 | Round 4 | Rinks 5,6,7 |
|
| Venue Home | Game starts 10:30 am Sharp | Rollup 10:15 am | | |
| | | | |
| Lead | J Warner | T DePradines | J Kent | Manager J Warner |
| Second | F Helle | L Magri | C Sharpe | Umpire D Maguire |
| Third | R Roscoe | D McConville | J Stanley | Captain - C Wright |
| Skip | C Wright | H VanSoest | D Maguire | |
| Shots For | | | | |
| Shots Against | | | | |
| Results | | | | |
| | | | |
| | | | |
| |
| Cranbourne 3 Div 5 Section 8 Versus Mulgrave CC 7 | Tuesday, 18th November, 2025 | Rink 2, 3, 4 |
| Round 4 | |
Venue Home
| Leave | Game starts 10:30 am Sharp | Roll-Up 10:15 am | | |
| | | | Rotations 18/11/2025 | |
| Lead | J Tomlin | L Hughes | R Challis | D Meulman # | Manager O Stanley |
| Second | O Stanley | P Margiannis | C Miotto | H Blake # | Umpire Derek Maguire |
| Third | B Harper | D Bobetic | J Anstiss | A Devine # | Captain - D McMaster |
| Skip | D McMaster | B Bellamy | S Bakker | | Emergency |
| Total For | | | | | |
| Total Against | | | | | |
| Results | | | | | |
| | | | | |
[table “4” not found /]
[table “7” not found /]