Tuesday Pennant Teams : Tuesday Pennant
| Cranbourne 1 Open Div 1 Sec 4 Pakenham 1 | Tuesday, 9th December, 2025 | Round 7 | Rink 10, 11 & 12 |
Venue Home
| Game starts 10:00 am Sharp | Roll-up 09:45 am | Online Scoring |
| Leave by | | | | |
| Lead | L Magri | V Butera | J Byrne | Manager - C Stevenson |
| Second | Y Vanderwees | K Hickson | S DePiazza | CBOD - K Hickson |
| Third | D Henry | B Bradbury | C Sharpe | Umpire - |
| Skip | C Stevenson | N Arnold | G Schryver | |
| Shots For | 15 | 18 | 17 | 50 |
| Shots Against | 21 | 13 | 33 | 67 |
| Results | - 6 | + 5 | - 16 | - 17 shots and 2 points. |
| | | | |
| | | | |
| Cranbourne 2 Div 3 Sec 8 Versus Dandenong Club 3 | Tuesday, 9th December, 2025 | Round 7 | Rink |
|
| Venue Away | Game starts 10:30 am Sharp | Rollup 10:15 am | | |
| Leave by 8:30 am | | | | |
| Lead | F Verco | B Turton | B Graham | Manager D Maguire |
| Second | T Von Oppeln | D Tomlin | L Brock | Umpire - |
| Third | P Nielsen | D McConville | A Skurrie | Captain - |
| Skip | S Bentley | H VanSoest | B Sherriff | |
| Shots For | 26 | 20 | 14 | 60 |
| Shots Against | 21 | 14 | 18 | 53 |
| Results | + 5 | + 6 | - 4 | + 7 and 14 points |
| | | | |
| | | | |
| |
| Cranbourne 3 Div 5 Section 8 Versus Berwick 4 | Tuesday, 9th December, 2025 | Rink 4,5,6 |
| Round 7 | |
Venue Home
| Leave by | Game starts 10:30 am Sharp | Roll-Up 10:15 am | | |
| | | | Rotations 09/12/2025 | Manager - H Blake |
| Lead | S Buchan # | D Meulman # | J Anstiss # | | |
| Second | L Hughes # | J Tomlin # | B Gye # | | Umpire - |
| Third | T DePradines | D Bobetic # | S Bakker # | P Margiannis # | Captain - |
| Skip | J Kent | H Blake # | B Bellamy | R Challis # | Emergency |
| Total For | 12 | 17 | 14 | A Devine # | 43 |
| Total Against | 27 | 11 | 22 | | 60 |
| Results | - 15 | + 6 | - 8 | | - 17 shots and 2 points |
| | | | | |
[table “4” not found /]
[table “7” not found /]