Tuesday Pennant Teams : Tuesday Pennant
| Cranbourne 1 Open Div 1 Sec 4 Pakenham 1 | Tuesday, 9th December, 2025 | Round 7 | Rink 10, 11 & 12 |
Venue Home
| Game starts 10:30 am Sharp | Roll-up 10:15 am | Online Scoring |
| Leave by | | | | |
| Lead | L Magri | V Butera | J Byrne | Manager - C Stevenson |
| Second | Y Vanderwees | K Hickson | D Tomlin | CBOD - K Hickson |
| Third | D Henry | B Sherriff | C Sharpe | Umpire - M Bobetic |
| Skip | C Stevenson | N Arnold | G Schryver | |
| Shots For | | | | |
| Shots Against | | | | |
| Results | | | | |
| | | | |
| | | | |
| Cranbourne 2 Div 3 Sec 8 Versus Dandenong Club 3 | Tuesday, 9th December, 2025 | Round 7 | Rink |
|
| Venue Away | Game starts 10:30 am Sharp | Rollup 10:15 am | | |
| Leave by 8:30 am | | | | |
| Lead | F Verco | B Turton | B Graham | Manager D Maguire |
| Second | J Stanley | J Warner | L Brock | Umpire - |
| Third | S Bentley | D McConville | A Skurrie | Captain - |
| Skip | D Maguire | H VanSoest | P Nielsen | |
| Shots For | | | | |
| Shots Against | | | | |
| Results | | | | |
| | | | |
| | | | |
| |
| Cranbourne 3 Div 5 Section 8 Versus Berwick 4 | Tuesday, 9th December, 2025 | Rink 4,5,6 |
| Round 7 | |
Venue Home
| Leave by 8:45 am | Game starts 10:30 am Sharp | Roll-Up 10:15 am | | |
| | | | Rotations 09/12/2025 | Manager - O Stanley |
| Lead | O Stanley | S Buchan # | T Von Oppeln # | D Meulman | |
| Second | L Hughes | D Bobetic | B Gye # | J Tomlin | Umpire - M Bobetic |
| Third | T DePradines | J Anstiss | S Bakker# | H Blake | Captain - |
| Skip | J Kent | B Bellamy | S DePiazza | R Challis | Emergency |
| Total For | | | | A Devine | |
| Total Against | | | | | |
| Results | | | | | |
| | | | | |
[table “4” not found /]
[table “7” not found /]