Tuesday Pennant Teams : Tuesday Pennant
| Cranbourne 1 Open Div 1 Sec 4 Clayton 2 | Tuesday, 25th November, 2025 | Round 5 | Rink TBA |
Venue Home
| Game starts 10:30 am Sharp | Roll-up 10:15 am | Online Scoring |
| Leave by | | | | |
| Lead | D Tomlin | V Butera | B Turton | Manager - K Hickson |
| Second | P Elgar | K Hickson | L Brock | CBOD - P Nielsen |
| Third | S Hickson | A Skurrie | B Sherriff | Umpire - S Bentley |
| Skip | N Arnold | S Bentley | P Nielsen | |
| Shots For | 24 | 23 | 14 | 61 |
| Shots Against | 19 | 18 | 40 | 77 |
| Results | + 5 | + 5 | - 26 shots | - 16 shots and 4 points |
| | | | |
| | | | |
| Cranbourne 2 Div 3 Sec 8 Versus Narre Warren 4 | Tuesday, 25th November, 2025 | Round 5 | Rink |
|
| Venue Away | Game starts 10:30 am Sharp | Rollup 10:15 am | | |
| Leave by 08:45 am | | | | |
| Lead | J Anstiss | T DePradines | J Kent | Manager J Warner |
| Second | L Magri | D Meulman | L Hughes | Umpire |
| Third | C Sharpe | D McConville | J Stanley | Captain - C Wright |
| Skip | C Wright | H VanSoest | D Maguire | |
| Shots For | 12 | 21 | 18 | 51 |
| Shots Against | 35 | 25 | 27 | 87 |
| Results | - 23 | - 4 | - 9 | - 36 shots and 0 points. |
| | | | |
| | | | |
| |
| Cranbourne 3 Div 5 Section 8 Versus Cheltenham 3 | Tuesday, 25th November, 2025 | Rink |
| Round 5 | |
Venue Away
| Leave by 8:45 am | Game starts 10:30 am Sharp | Roll-Up 10:15 am | | |
| | | | Rotations 25/11/2025 | |
| Lead | O Stanley | P Margiannis # | T Von Oppeln # | | Manager O Stanley |
| Second | J Tomlin # | A Devine # | B Gye # | | Umpire |
| Third | D Bobetic | S Buchan # | H Blake # | | Captain - B Bellamy |
| Skip | B Harper | B Bellamy | R Challis # | | Emergency |
| Total For | 5 | 15 | 10 | 30 | |
| Total Against | 30 | 16 | 29 | 75 | |
| Results | - 25 | - 1 | - 19 | - 45 shots and 0 points | |
| | | | | |
[table “4” not found /]
[table “7” not found /]