Tuesday Pennant Teams : Tuesday Pennant
Cranbourne 1 Open Div 2 Sec 8 Versus | , 2025 | Round | Rink TBA |
Venue
| Game starts 10:30 am |
| | | | |
Lead | | | | Manager - |
Second | | | | Captain - |
Third | | | | Umpire - |
Skip | | | | |
| | | | |
Shots For | | | | |
Shots Against | Cranbourne 1 Div 2 Section 8 Grand Final Winner | Great year. Avoided relegation, made the top 4m played finals and won the Section. Also got promoted to Division 1. | | |
Results | | | | |
Cranbourne 2 Div 3 Sec 8 Versus | Tue, 2025 | Round M/strong> | Rinks |
|
| Game starts 10:00 - 10:30 am | | | |
| | | | |
Lead | | | | Manager |
Second | | | | Umpire |
Third | | | | Captain |
Skip | | | | |
| | | | |
Shots For | | | | |
Shots Against | Not their best season. Finished 6th | | | |
Results | | | | |
| | | | |
Cranbourne 3 Div 4 Section 8 Versus | Tue 2025 | Rinks | Round strong> | |
|
| | Game starts 10:00 - 10:30 am | | |
| | | | |
Lead | | | | Manager |
Second | | | | Umpire |
Third | | | | Captain |
Skip | | | | Emergency |
| | | | |
Total for | Not a great season. Finished 8th | | | |
Total against | | | | |
Result | | | | |
|
Cranbourne 4 (6-A-Side) Sect 5 Versus Cranbourne RSL 2 | Tuesday 11th March 2025 | Section Grand Final | Rinks |
Away Leave by 08:30 am | Venue Burden Park | Game starts 10:30am | |
Lead | J Tomlin | H Blake | Manager - O Stanley & Emergency. |
Second | J Anstiss | R Challis | Umpire |
| | | Captain |
Skip | J Stanley | S Muhi | |
Shots for | 18 | 15 | 33 |
Shots against | 14 | 20 | 34 |
Results
| + 4 | - 5 | - 1 shot. |
| Congratulations to Cranbourne RSL 2 on winning the section final. | Congratulations Cranbourne 4 on being Runner-Up and having a great year. | |
| | | |
[table “7” not found /]